Intuition fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
>0 € | |||
Sale | >0 € | 360 € | Avis de valeur. Lot de copropriété : 180 € TTC |
Sale | 0 ~ 50 000 € | 11,00 % | Mandat exclusif : 10%. Rémunération forfaitaire minimale : 3 000 € TTC |
Sale | 0 ~ 150 000 € | 10,00 % | Fond de commerce / Cession de bail / Terrains / Immeubles à rénover. Mandat exclusif : 9% TTC |
Sale | 50 000 ~ 80 000 € | 10,00 % | Mandat exclusif : 9% TTC |
Sale | 80 000 ~ 100 000 € | 9,00 % | Mandat exclusif : 8% TTC |
Sale | 100 000 ~ 150 000 € | 8,00 % | Mandat exclusif : 7% TTC |
Sale | ≥150 000 € | 9,00 % | Fond de commerce / Cession de bail / Terrains / Immeubles à rénover. Mandat exclusif : 8% TTC |
Sale | 150 000 ~ 1 000 000 € | 7,00 % | Mandat exclusif : 6% TTC |
Sale | ≥1 000 000 € | 6,00 % | Mandat exclusif : 5% TTC |
Rental | >0 € | 9,60 % | Gestion locative Premium |
Rental | >0 € | 7,80 % | Gestion locative |
Seasonal rental | >0 € | 25,00 % |
These rates include VAT.
They include visiting, negotiation and sales record services.